| Private Fees | Maintenance Plan | |
| New Patient Assessment | £70.00 | £30.00 |
| Exam Only | £55.00 | Included in plan |
| Small X-Ray | £15.00 | Included in plan |
| Routine Hygiene Appointment | £80.00 | Included in plan |
| Exam with Light Scale and Polish | £130.00 | N/A |
| Periodontal Appointment | £110.00 | £93.50 |
| Whole Mouth X-Ray | £60.00 | £51.00 |
| Amalgam (Silver) Fillings | £110.00 – £165.00 | £93.50 – £140.25 |
| Composite (White) Fillings | £150.00 – £255.00 | £127.50 – £216.75 |
| Root Fillings | £550.00 – £700.00 | £467.50 – £595.00 |
| Extractions | £170.00 | £144.50 |
| Porcelain Bonded Crown | £625.00 | £531.25 |
| Bridges | £640.00 per unit | £544.00 per unit |
| Porcelain Veneers | £625.00 | £531.25 |
| Take Home Tooth Whitening | £320.00 | £272.00 |
| Acrylic Dentures | £415.00 – £545.00 | £352.75 – £463.25 |
| Chrome Dentures | £745.00 – £905.00 | £633.25 – £769.25 |
| Emergency Appointment | £80.00 | £68.00 |
| New Patient Emergency Fee | £250.00 | N/A |
| Kid’s Exam (under 4 years) | £10.00 | Included in Kids Club |
| Kid’s Exam (4-10 years) | £15.00 | Included in Kids Club |
| Kid’s Exam (11-16 years) | £25.00 | Included in Kids Club |
| Kid’s Emergency Appointment | £25.00 | £21 in Kid’s Club |
| Kid’s Hygiene Appointment | £32.50 | Included, if required |
| * patients under 12 years old will receive a 50% discount on the private treatment fee… | ||
Quick Links
Home
About us
Fees
Plans
Services
News
Contact Us
Useful information
Confidentiality Policy
Contacts
60 Greenfield Avenue
Dinas Powys, CF64 4BX.
T: 02920 515151
E: surgery@greenfielddentalcare.com
W: www.greenfielddentalcare.com
E: surgery@greenfielddentalcare.com
W: www.greenfielddentalcare.com
Social Links
Greenfield Dental Care © 2026 All Rights Reserved. Privacy Policy.